Product Details:
|
Type Of PCMs: | Flexible Polymer Based PCMs | Min. LHS Capacity: | 140J/g |
---|---|---|---|
Temperature Range: | 37 ℃-53 ℃ | Technology Method: | Molecular Cross-link Form Stable |
Moldable: | Yes | Application: | Li-ion Battery Cooling Pack Electronic Device Heat Sink |
Hazardous: | NO | Enviromentally Friendly: | Biodegradable |
Highlight: | electronic devices temperature regulating pcm polymer,flexible pcm polymer,moldable pcm polymer |
1, Features
2, Descriptions
The polymer flexible phase change materials use leading molecular cross-linking technology to firmly lock the PCMs in polymers at molecular level. The materials are flexible white solid, which can be made into films, sheets and profiles. They are mainly used for temperature control of lithium-ion batteries, temperature control of electronic devices such as circuit board and chips etc
3, Specifications
Product | Melting point | Heat storage capacity |
TX-37 | 37oC/98.6oF | 140J/g |
TX -42 | 42oC/107.6oF | 160J/g |
TX -44 | 44oC/111.2oF | 150J/g |
TX -47 | 47oC/116.6oF | 160J/g |
TX -53 | 53oC/127.4oF | 160J/g |
On request more melting point are available!
Contact Person: Mr. JOHNNY CHEN
Tel: 86-18989333289
Fax: 86-574-87171612