|
Product Details:
|
PCMs Type: | High Thermal Conductivity PCMs | Materials: | Pure Bio-based With Expansion Graphite Insert |
---|---|---|---|
LHS Capacity: | 170-310 J/g | Phase Transition Temp.: | 5-120 ℃ |
Thermal Conductivity: | 5W/m•K | Color: | Black Dry Powder |
Highlight: | HC PCMs PCM Powder,LHS PCM Powder,LHS Capacity organic pcm |
1, Features
HC-PCMs dry powder high thermal conductivity phase change material
They are solid to solid phase change with graphite insert for high thermal conductivity
They are carbon based PCMs composition
They are black color dry powder of form stable
They can be die-casting into various shapes for specific application
They are safe with SGS verifed
They are stable and reliable during phase change cycles
2, Descriptions
High thermal conductivity phase change materials (HC-PCMs): The black powdery composite PCMs have a longitudinal thermal conductivity of up to 5W/m•K, which is 25 times higher than that of pure phase change materials. At the same time, they remain solid above the phase change temperature, and they can be die cutting into various desired shapes. And also they have high enthalpy. They have wide range of applications in the fields of ultra-fast cooling mug, ultra-fast cooling bowl, electronic device temperature control, building energy saving/temperature control, waste heat recovery etc
3, properties
Products Model No | Melting point | Latent Heat Storage Capacity |
HC-5 | 5oC/41oF | 210J/g |
HC-15 | 15oC/59oF | 170J/g |
HC-18 | 18oC/64.4oF | 170J/g |
HC-23 | 23oC/73.4oF | 190J/g |
HC-25 | 25oC/77oF | 190J/g |
HC-28 | 28oC/82.4oF | 200J/g |
HC-35 | 35oC/95oF | 190J/g |
HC-37 | 37oC/98.6oF | 210J/g |
HC-43 | 43oC/109.4oF | 200J/g |
HC-49 | 49oC/120.2oF | 230J/g |
HC-53 | 53oC/127.4oF | 200J/g |
HC-58 | 58oC/136.4oF | 230J/g |
HC-70 | 70oC/158oF | 200J/g |
HC-120 | 120oC/250oF | 310J/g |
On request more melting point are available!
Contact Person: Mr. JOHNNY CHEN
Tel: 86-18989333289
Fax: 86-574-87171612